agm:2014:start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| agm:2014:start [2014/10/09 23:50] – [Driving] PUGwiki Admin | agm:2014:start [2018/08/30 00:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| {{ : | {{ : | ||
| + | |||
| + | Alternatively, | ||
| ==== By bus ==== | ==== By bus ==== | ||
| Line 33: | Line 35: | ||
| There is a stop (" | There is a stop (" | ||
| - | The 400 bus is the east-west Park& | + | The 400 bus is the east-west Park& | 
| + | |||
| + | If coming from London on the X90 or Oxford Tube services and you have, like me, a ' | ||
| - | === By Train === | + | ==== By Train ==== | 
| - | It's really not worth catching a bus frim the station. If you arrive on platform 2, and the disabled gate is open, you might be able to get out on that side and save a couple of hundred yards. Essentially leave the station, turn right long the Botley Road until you reach the bridge in the picture above (you' | + | It's really not worth catching a bus from the station. If you arrive on platform 2, and the disabled gate is open, you might be able to get out on that side and save a couple of hundred yards. Essentially leave the station, turn right long the Botley Road until you reach the bridge in the picture above (you' | 
agm/2014/start.1412891412.txt.gz · Last modified:  (external edit)
                
                