pedigree-software:latestvers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pedigree-software:latestvers [2013/11/19 19:23] – created Colin Liebenrood | pedigree-software:latestvers [2019/02/01 18:52] (current) – Versions dated 2015 or earlier removed Colin Liebenrood | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Recent Versions of PediTree ====== | ====== Recent Versions of PediTree ====== | ||
| - | ===== PediTree version 3.339 June 2013 ===== | ||
| - | This update for registered users is [[: | + | ===== PediTree version 3.347 January 2019 ===== |
| - | ==== Enhancements in this version ==== | + | This update for registered users is [[: |
| - | * Font size and line height in Choose List, Definitions and Islands scalable. | + | |
| - | ===== PediTree | + | ==== Fixed in this version ==== |
| + | * List export allows GEDCOM options | ||
| - | This update for registered users is [[: | + | ===== PediTree version 3.346 October 2018 ===== |
| - | ==== Enhancements in this version ==== | + | This update for registered users is [[: |
| - | * Exceeding 32767 records prevented | + | |
| - | * Report designer height OK | + | |
| - | * Font size in edit and children scalable | + | |
| - | + | ||
| - | ===== PediTree version 3.337 December 2012 ===== | + | |
| - | + | ||
| - | This update for registered users is [[: | + | |
| ==== Enhancements in this version ==== | ==== Enhancements in this version ==== | ||
| - | * Images shown with right click menus | + | * Databases |
| - | * A number of bug-fixes, including | + | |
| - | * File > DOS command line now opens in current directory in Vista and Win7 | + | |
| - | * GEDCOM Import | + | |
| - | * Auto-save inhibited during an edit | + | |
| - | * Other minor matters | + | |
| - | ===== PediTree version 3.336 August 2012 ===== | + | ===== PediTree version 3.345 March 2017 ===== |
| - | This update for registered users is [[: | + | This update for registered users is [[: |
| ==== Enhancements in this version ==== | ==== Enhancements in this version ==== | ||
| - | * Report display now includes the bottom of the page | + | * GEDCOM Output: |
| - | * Report area size editor more tolerant of cursor position | + | * From File > Save as GEDCOM |
| - | * Various file-open dialogues (e.g. GEDCOM import) now demand the name of an existing file | + | * From Islands dialogue: no links to non-existent records. |
| - | * Fixed other minor defects | + | |
| - | ===== PediTree version 3.335 June 2012 ===== | + | |
| + | ===== PediTree version 3.344 March 2016 ===== | ||
| - | This update for registered users is [[: | + | This update for registered users is [[: |
| ==== Enhancements in this version ==== | ==== Enhancements in this version ==== | ||
| - | * New Report Layout editor, | + | |
| - | * Table printing bottom line not ragged, final line OK. | + | |
| - | * Web output changes: | + | * Find and Replace text |
| - | * Hide names of living persons by default. | + | * If modified text is too long for its field, this replacement is skipped and a message is displayed. |
| - | * Charts are listed in order by surname, forenames. | + | |
| ===== Other Recent Changes ===== | ===== Other Recent Changes ===== | ||
| The following major enhancements (not included above) have been made to PediTree since March 2010 (the date of the [[pedigree-software: | The following major enhancements (not included above) have been made to PediTree since March 2010 (the date of the [[pedigree-software: | ||
| + | * Report Layout Editor | ||
| * Output Web Pages from Islands | * Output Web Pages from Islands | ||
| * List probable date errors in vital person and marriage events, in order to view and correct them. | * List probable date errors in vital person and marriage events, in order to view and correct them. | ||
| Line 60: | Line 47: | ||
| * Identify Relationship Islands for each interconnected group of Person and Marriage (Family) records. Several such islands can be selected and a list of Person and Marriage records then shown. These selected records can then be exported as GEDCOM or deleted. | * Identify Relationship Islands for each interconnected group of Person and Marriage (Family) records. Several such islands can be selected and a list of Person and Marriage records then shown. These selected records can then be exported as GEDCOM or deleted. | ||
| * Rearrange repeated fields in the Edit display, to get them into the correct order. | * Rearrange repeated fields in the Edit display, to get them into the correct order. | ||
| + | * GEDCOM Import improved. | ||
| + | * Web output better able to omit details of living people. | ||
pedigree-software/latestvers.1384885415.txt.gz · Last modified: (external edit)
