pedigree-software:latestvers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pedigree-software:latestvers [2018/10/11 18:33] – [PediTree version 3.346 October 2018] Colin Liebenrood | pedigree-software:latestvers [2019/02/01 18:52] (current) – Versions dated 2015 or earlier removed Colin Liebenrood | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ====== Recent Versions of PediTree ====== | ====== Recent Versions of PediTree ====== | ||
| + | |||
| + | ===== PediTree version 3.347 January 2019 ===== | ||
| + | |||
| + | This update for registered users is [[: | ||
| + | |||
| + | ==== Fixed in this version ==== | ||
| + | * List export allows GEDCOM options | ||
| ===== PediTree version 3.346 October 2018 ===== | ===== PediTree version 3.346 October 2018 ===== | ||
| Line 29: | Line 36: | ||
| * Find and Replace text | * Find and Replace text | ||
| * If modified text is too long for its field, this replacement is skipped and a message is displayed. | * If modified text is too long for its field, this replacement is skipped and a message is displayed. | ||
| - | |||
| - | ===== PediTree version 3.343 July 2015 ===== | ||
| - | |||
| - | This update for registered users is [[: | ||
| - | |||
| - | ==== Enhancements in this version ==== | ||
| - | * Web Output: | ||
| - | * Omit details of living people marked by an ' | ||
| - | |||
| - | |||
| - | ===== PediTree version 3.342 April 2015 ===== | ||
| - | |||
| - | This update for registered users is [[: | ||
| - | |||
| - | ==== Enhancements in this version ==== | ||
| - | * GEDCOM Import: | ||
| - | * Able to process groups within groups to bring them up to level-1. | ||
| - | * Splitting oversize text to multiple fields OK. | ||
| - | * Busy-cursor shows when reading the file to View data. | ||
| - | * Import display shows the group before fields in an action-list. | ||
| - | * New additional database-design Events.ped, which adds a general event field to Person and Marriage records. | ||
| - | |||
| ===== Other Recent Changes ===== | ===== Other Recent Changes ===== | ||
| Line 62: | Line 47: | ||
| * Identify Relationship Islands for each interconnected group of Person and Marriage (Family) records. Several such islands can be selected and a list of Person and Marriage records then shown. These selected records can then be exported as GEDCOM or deleted. | * Identify Relationship Islands for each interconnected group of Person and Marriage (Family) records. Several such islands can be selected and a list of Person and Marriage records then shown. These selected records can then be exported as GEDCOM or deleted. | ||
| * Rearrange repeated fields in the Edit display, to get them into the correct order. | * Rearrange repeated fields in the Edit display, to get them into the correct order. | ||
| + | * GEDCOM Import improved. | ||
| + | * Web output better able to omit details of living people. | ||
pedigree-software/latestvers.1539275592.txt.gz · Last modified: by Colin Liebenrood
