pedigree-software:peditree
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pedigree-software:peditree [2013/11/19 19:25] – Additional information Colin Liebenrood | pedigree-software:peditree [2018/08/30 00:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Here's a portion of a Wide ascending Tree. | Here's a portion of a Wide ascending Tree. | ||
| - | {{: | ||
| + | {{ : | ||
| + | |||
| + | Another descending Tree with more images. | ||
| + | |||
| + | {{ : | ||
| ==== Reports ==== | ==== Reports ==== | ||
| - | Here is one of a number of Reports that are provided with PediTree. This one called a ' | + | Here is one of a number of Reports that are provided with PediTree. This one called a ' |
| + | |||
| + | {{ : | ||
pedigree-software/peditree.1384885551.txt.gz · Last modified: (external edit)
