pedigree-software:pediview
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pedigree-software:pediview [2012/04/26 17:52] – external edit 127.0.0.1 | pedigree-software:pediview [2013/11/20 19:03] (current) – Deleted Colin Liebenrood | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[: | ||
| - | ====== PediTree ====== | ||
| - | |||
| - | PediTree is the name for the Windows version of Pedigree for Windows ' | ||
| - | |||
| - | |||
| - | PediTree, PedSpecs, PedClone and GEDutils are included for new purchasers of the program at £40, and £30 for existing Pedigree users. DOS Pedigree upgrades are £6 It requires few changes to picture scripts - which is the user language that shows the data on screen and on printed reports in the way that each user requires. | ||
| - | |||
| - | {{ : | ||
| - | See: | ||
| - | * [[talltree|Tall Trees in PediView and PediTree]] | ||
| - | * [[latestpv|PediTree latest version]] | ||
| - | |||
| - | {{: | ||
| - | Wide (left) or Tall (right) trees can be planned starting from a particular person as an ancestor or a descendant. A diagram is shown with the layout of multiple pages depending on the orientation, | ||
| - | |||
| - | |||
| - | See also: [[morepedi|Royal example of PediView picture images]] | ||
pedigree-software/pediview.1335455528.txt.gz · Last modified:  (external edit)
                
                