agm:2011:start
This is an old revision of the document!
Table of Contents
2011 PUG Annual General Meeting
Date
Location
Programme
| Time | Session |
|---|---|
| 0930 | Arrival, coffee & biscuits |
| 0955 | Welcome (Chairman) |
| 1000-1030 | PediTree update and generating web pages (Murray Kennedy) |
| 1030-1100 | hands-on to try it yourself |
| 1100-1130 | AGM |
| 1130-1200 | coffee |
| 1200-1230 | PortableApps (Malcolm Austen) |
| 1230-1300 | hands-on to try it yourself |
| 1300-1400 | lunch |
| 1400-1500 | One-Name Study Methodology (Rod Clayburn) |
| 1500-1530 | discussion |
| 1530 | tea |
agm/2011/start.1319032750.txt.gz · Last modified: (external edit)
